Mark McDowell's Tanzania
01-Hd-47Wx58.75Hx2D M Mcdowells Tanzania
This textured art is hand cut and hand painted. The paper is layered over a hand painted background to give depth and dimension to this piece. This artwork by Mark McDowell is framed in a gold frame.
| SKU | JRO-3225 |
|---|---|
| Weight | 46.730000 |
| Foreign Wiring | No |
| Design Finish | Gold, Hand Made |
| Product Depth (cm) | 5.08 |
| Product Height (cm) | 149.225 |
| Product Width (cm) | 119.38 |
| Stock Date | 07/28/2024 |
| Product Weight UOM | LB |
| Product Height (in) | 58.75 |
| Product Width (in) | 47 |
| Product Depth (in) | 2 |
| Country Of Origin | CN |
| Important Product Info | John-Richard Original Wall Art (JRO) is replicated by the original artist for each iteration. This results in a unique piece with each one slightly different from the next. Due to the singular creation of each piece, slight variations in pattern, color and finish will occur. |
| Design Material | Clear, Glass, Paper, Pine, Wood |
| Important Product Info- Cleaning Instructions | Clean the art with a dry lint free cloth. Stubborn stains may be removed using a cloth with mild soap. Dry the art after cleaning with a lint free cloth. |
| Artist | Mark McDowell |
| Top Removable | No |
| Orientation | Vertical Only |
| Artist Original Signature | Yes |
| Color | Gold, Orange, White, Yellow |
| ERP Status | Active |
| Intro Date | Sep 30, 2022 |
| New Introductions | No |
| Quick Ship | Yes |
| VISUAL Description | 01-HD-47Wx58.75Hx2D M MCDOWELLS TANZANIA |
| Product Type | Wall Decor |
| In Stock | Yes |
| nextQtyAvail | 4 |
| nextAvailDate | May 18, 2025 |
| Flash Sale Item | No |
| Web Product Line | Wall Decor |
| Product Line | JRO |
| ERP Status Code | Sell & Drop |
| Product Type | Oils and Original Art, Quick Ship |
| Description | This textured art is hand cut and hand painted. The paper is layered over a hand painted background to give depth and dimension to this piece. This artwork by Mark McDowell is framed in a gold frame. |
| Last Order Date | Oct 22, 2024 |
| Last Order ERP Id | H000005663 |
| Ortery Cloud HTML | No |
| Ortery Cloud Video | No |
Write Your Own Review